Incomplete, selective overview by bassbacke - best printing results in landscape mode.
Attention: I don't sell anything. I'm not a dealer!
I just list this here for your convenience. This page may end up being
translated into German at any time.
Constructive feedback always welcome. This page was initially created 2002-09-09.
Prices are from 2005-12-24 taken from various German online shops.
Models in italic are discontinued.
| Manufacturer |
Modell |
W RMS 2 Ohm |
W RMS 4 Ohm |
W RMS 8 Ohm |
W RMS bridged |
Dimensions mm |
kg |
€ |
| Aguilar | DB750 | 975 | 750 | ? | n/a | 483 x 133 x 356 | 18 | US $2895 |
| Ampeg | B1RE | n/a | 300 | 174 | n/a | 483 x 089 x 381 | 10 | 575 |
| Ampeg | B2RE | n/a | 350 | 200 | n/a | 483 x 089 x 381 | 7 | 688 |
| Ampeg | B4-R | 2x500 | 2x350 | 2x200 | 1000 @ 4 700 @ 8 |
483 x 133 x 381 | 18 | 1298 |
| Ampeg | B5-R | 500 | 350 | 200 | n/a | 483 x 089 x 381 | 9 | 1089 |
| Ampeg | SVT-3PRO | n/a | 450 | 270 | n/a | 483 x 089 x 394 | 12 | 999 |
| Ampeg | SVT-4PRO | 2x600 | 2x490 | 2x300 | 1200 @ 4 900 @ 8 |
483 x 133 x 394 | 19 | 1485 |
| Ampeg | SVT-5PRO | 2x500 | 2x340 | 2x205 | 1000 @ 4 680 @ 8 |
483 x 142 x 394 | 17 | 1790 |
| Ampeg | SVT-6PRO | n/a | 1100 | 750 | n/a | 483 x 089 x 381 | 18 | 1449 |
| Ashdown | ABM300 EVO | n/a | 306 | n/a | n/a | 473 x 143 x 335 | 12 | 835 |
| Ashdown | ABM500 EVO | n/a | 576 | n/a | n/a | 473 x 143 x 335 | 14 | 1055 |
| Ashdown | ABM900 EVO | n/a | 2x576 | n/a | n/a | 609 x 163 x 335 | 28 | 1390 |
| Behringer | BX3000T | n/a | 300 | ? | n/a | 486 x 145 x 305 | 14 | ? |
| Behringer | BX4500H | n/a | 450 | ? | n/a | 486 x 145 x 305 | 14 | 195 |
| EBS | HD350 | n/a | 300 | ? | n/a | 473 x 089 x 335 | 9 | 1099 |
| EBS | TD650 | 530 | 400 | ? | n/a | 473 x 133 x 360 | 12 | 1699 |
| EBS | Fafner TD600 | 500 | 360 | ? | n/a | 473 x 133 x 296 | 11 | 1499 |
| Eden | WT-300 | n/a | 300 | ? | n/a | 305 x 089 x 305 | 6 | ? |
| Eden | WT-400 | n/a | 400 | ? | n/a | 305 x 089 x 305 | 7 | ? |
| Eden | WT-800 | n/a | 2x400 | ? | ? | 432 x 089 x 305 | 12 | ? |
| Fender | Bassman 1200 | 1200 | 800 | 550 | n/a | 483 x 089 x 406 | 16 | 1555 |
| Gallien-Krueger | MB150S-III | n/a | 150 | 100 | n/a | 349 x 064 x 178 | 5 | 444 |
| Gallien-Krueger | MB150E-III | n/a | 150 | 100 | n/a | 349 x 064 x 178 | 5 | 555 |
| Gallien-Krueger | 400RB-III | n/a | 240 | 150 | n/a | 445 x 089 x 203 | 7 | ? |
| Gallien-Krueger | 400RB-IV | n/a | 280 | 180 | n/a | 445 x 089 x 203 | 7 | 515 |
| Gallien-Krueger | 700RB | n/a | 380 | 225 | n/a | 445 x 089 x 203 | 8 | 795 |
| Gallien-Krueger | 700RB-II | n/a | 3804 | 320 | n/a | 445 x 089 x 203 | 7 | 638 |
| Gallien-Krueger | 1001RB | n/a | 540 | 340 | n/a | 445 x 089 x 203 | 8 | 989 |
| Gallien-Krueger | 1001RB-II | n/a | 700 | 460 | n/a | 445 x 089 x 203 | 8 | 798 |
| Gallien-Krueger | 2001RB | 2x540 | ? | ? | 1080 @ 4 | 483 x 133 x 305 | 18 | 1598 |
| Glockenklang | Bass Art Top | n/a | 400 | ? | n/a | 483 x 176 x 261 | 17 | 1890 |
| Glockenklang | Heart-Core Top | n/a | 400 | 215 | n/a | 483 x 133 x 240 | 13 | ? |
| Glockenklang | Heart-Rock Top | n/a | 750 | 400 | n/a | 483 x 133 x 330 | 17 | 1569 |
| Glockenklang | Soul Bass Top | n/a | 440 | ? | n/a | ? (2 Units) | ? | 1125 |
| Hartke | 1400 | n/a | 140 | 80 | n/a | 070 x 446 x 273 | ? | ? |
| Hartke | 2000 | n/a | 200 | 120 | n/a | 445 x 089 x 330 | ? | ? |
| Hartke | 2500 | n/a | 250 | 180 | n/a | 445 x 089 x 330 | ? | ? |
| Hartke | 3000 | n/a | 300 | 180 | n/a | 445 x 089 x 353 | ? | 379 |
| Hartke | 3500 | n/a | 350 | 240 | n/a | 445 x 089 x 330 | ? | 499 |
| Hartke | 3500A | n/a | 350 | 250 | n/a | 445 x 089 x 330 | ? | 449 |
| Hartke | 4000 | n/a | 400 | 220 | n/a | 445 x 089 x 353 | ? | 444 |
| Hartke | 5000 | n/a | 2x250 | 2x170 | n/a | 445 x 089 x 330 | ? | ? |
| Hartke | 5500 | n/a | 500 | 350 | n/a | ? | ? | 599 |
| Hartke | 7000 | n/a | 2x350 | 2x240 | n/a | 445 x 089 x 330 | ? | ? |
| Hughes & Kettner | BB600 | 840 | 650 | 410 | ? | 483 x 133 x ??? | 19 | 1515 |
| Laney | B1 | 2x750 | 2x500 | 2x350 | 1500 @ 4 1000 @ 8 |
? | ? | 749 |
| Markbass | Basic P 501 | n/a | 500 | 310 | n/a | 415 x 089 x 327 | 10 | 1390 |
| Markbass | Club S 450 | n/a | 450 | 280 | n/a | 415 x 089 x 272 | 8 | 799 |
| Markbass | Little Mark | n/a | 450 | 280 | n/a | 305 x 072 x 351 | 8 | 499 |
| Markbass | Little Mark II | n/a | 500 | 300 | n/a | 275 x 071 x 256 | 3 | 599 |
| Markbass | T 800 | n/a | 1100 | 650 | n/a | ? | 10 | 1660 |
| Merlin | 600 | n/a | 650 | ? | n/a | 445 x 089 x 406 | 18 | 1499 |
| Peavey | Bam Bass Head | 500 | 350 | ? | n/a | 622 x 229 x 375 | 22 | ? |
| Peavey | Pro 500 | 500 | ? | ? | n/a | 483 x 098 x 318 | 12 | 965 |
| Peavey | Max 700 | 700 | 475 | 275 | n/a | 591 x 206 x 327 | 24 | 675 |
| Peavey | Max 450 | 450 | 300 | 170 | n/a | 591 x 222 x 330 | 18 | 459 |
| Peavey | Max 160 | n/a | 160 | 110 | n/a | 533 x 165 x 264 | 11 | 333 |
| Sunn | 1200S (1) | 1200 | 800 | 550 | n/a | 483 x 089 x 406 | 16 | 1555 |
| SWR | Workingmans 2004 | n/a | 200 | 160 | n/a | 546 x 191 x 315 | 12 | 498 |
| SWR | Workingmans 4004 | n/a | 400 | 260 | n/a | 546 x 191 x 315 | 15 | 715 |
| SWR | Workingmans 8004 | 850³ | 750 | 450 | n/a | 591 x 191 x 343 | 22 | 1249 |
| SWR | 350X | 450 | 350 | 240 | n/a | 483 x 089 x 311 | 8 | 825 |
| SWR | 550X | n/a | 550 | 375 | n/a | 483 x 089 x 368 | 11 | 972 |
| SWR | 750X | 850³ | 750 | 450 | n/a | 483 x 137 x 381 | 14 | 1295 |
| SWR | Mo'Bass | 2x600 | 2x400 | 2x250 | 900 @ 4 650 @ 8 |
483 x 127 x 356 | 13 | ? |
| SWR | SM-500 | 2x300 | 2x250 | 2x150 | 500 @ 4 400 @ 8 |
483 x 089 x 340 | 9 | ? |
| SWR | SM-900 | 2x450 | 2x400 | 2x240 | 900 @ 4 650 @ 8 |
483 x 088 x 349 | 12 | 1815 |
| Tech Soundsystems | TVM350 | 420 | 350 | ? | n/a | 483 x 088 x 380 | 9 | 1050 |
| Tech Soundsystems | TVM600 | 700 | 600 | ? | n/a | 483 x 088 x 380 | 11 | 1350 |
| Tech Soundsystems | Dual Performer | n/a | 2x500 | ? | 1000 @ 8 | ? | ? | 2590 |
| Tech Soundsystems | Performer M 600 | n/a | 600 | ? | 1000 @ 8 | ? | ? | 1690 |
| Tech Soundsystems | Performer D 1000 | n/a | 1000 | ? | n/a | ? | 9 | 2290 |
| Tech Soundsystems | Black Cat | 2x500 | ? | ? | 1000 @ 4 | ? | ? | 2990 |
| Trace Elliot | RAH-300-12 | ? | ? | ? | ? | 480 x 090 x 325 | 12 | ? |
| Trace Elliot | RAH-500-12 | ? | ? | ? | ? | 482 x 130 x 385 | 24 | ? |
| Trace Elliot | RAH-1000-12 | ? | ? | ? | ? | 482 x 130 x 385 | 28 | ? |
| Warwick | Sonic II | ? | 200 | ? | n/a | 490 x 089 x 290 | 8 | 299 |
| Warwick | Sonic III | ? | 300 | ? | n/a | 490 x 089 x 290 | 11 | 369 |
| Warwick | Pro FET III | ? | 300 | ? | n/a | 490 x 089 x 375 | 12 | 419 |
| Warwick | Pro FET 3.2 | ? | 300 | ? | n/a | 490 x 089 x 375? | ? | 250 |
| Warwick | Pro FET IV | ? | 400 | ? | n/a | 490 x 089 x 375 | 13 | 525 |
| Warwick | Pro FET 5.1 | ? | 500 | ? | n/a | 490 x 089 x 375? | ? | 450 |
| Warwick | Pro Tube IV | ? | 400 | ? | n/a | 490 x 089 x 430 | 15 | 1039 |
| Warwick | X-Treme 5.1 | ? | 500 | ? | n/a | 490 x 089 x 430 | ? | 799 |
| Warwick | Tube Path 5.1 | ? | 500 | ? | n/a | 490 x 089 x 430 | ? | 1000 |
| Warwick |
Pro Tube IX |
? | 2x450 | ? | ? | 490 x 133 x 455 | 22 | 1535 |
| Warwick | X-Treme 10.1 | ? | 1000 | ? | n/a | 490 x 089 x 430 | ? | 949 |
| Warwick |
Tube Path 10.1 |
? | 1000 | ? | ? | 490 x 089 x 455 | ? | 1199 |
n/a means "not applicable"
³ means at 2,6 Ohms (that's 4 Ohms and 8 Ohms in parallel)
(1) this amp has been renamed to Fender Bassman 1200 along
with a huge price tag
Some vendor's web sites give incomplete information. Very sad.
I can't name them all but I want to name at least a few:
Right now I have no plans to do any research there. Sorry.
If you want to read more about speaker cabinet properties and they match with amps, read this.