Incomplete, selective overview by bassbacke (2004-05-07) - best printing results in landscape mode.
Attention: I
don't sell anything.
I'm not a dealer!
I just list this here for your convenience. This page may end up being
translated into German anytime.
Constructive feedback always welcome. This page was initially created 2002-09-09.
Prices are from 2004-01-02 taken from various German online shops.
Manufacturer |
Modell |
W RMS 2 Ohm |
W RMS 4 Ohm |
W RMS 8 Ohms |
W RMS bridged |
Dimensions mm |
kg |
€ |
Aguilar | DB 750 | 975 | 750 | ? | n/a | 483 x 133 x 356 | 18 | US $2895 |
Ampeg | B2-R | n/a | 350 | 200 | n/a | 483 x 089 x 381 | 7 | 845 |
Ampeg | B5-R | 500 | 350 | 200 | n/a | 483 x 089 x 381 | 9 | 1265 |
Ampeg | B4-R | 2x500 | 2x350 | 2x200 | 1000 @ 4 700 @ 8 |
483 x 133 x 381 | 18 | 1515 |
Ampeg | SVT-3PRO | n/a | 450 | 270 | n/a | 483 x 089 x 394 | 12 | 1399 |
Ampeg | SVT-4PRO | 2x600 | 2x490 | 2x300 | 1200@4 900@8 |
483 x 133 x 394 | 19 | 1939 |
Ashdown | ABM 300 EVO | n/a | 306 | n/a | n/a | 473 x 143 x 335 | 12 | 935 |
Ashdown | ABM 500 EVO | n/a | 576 | n/a | n/a | 473 x 143 x 335 | 14 | 1235 |
Ashdown | ABM 900 EVO | n/a | 2x576 | n/a | n/a | 609 x 163 x 335 | 28 | 1759 |
EBS | HD350 | n/a | 350 | ? | n/a | ? (2 Units) | ? | 1125 |
EBS | HD650 | ? | 650 | ? | n/a | ? (3 Units) | ? | 1650 |
EBS | Fafner TD600 | 600 | ? | ? | n/a | ? (3 Units) | ? | 1575 |
Eden | WT-300 | n/a | 300 | ? | n/a | 305 x 089 x 305 | 6 | ? |
Eden | WT-400 | n/a | 400 | ? | n/a | 305 x 089 x 305 | 7 | 1198 |
Eden | WT-800 | n/a | 2x400 | ? | ? | 432 x 089 x 305 | 12 | ? |
Fender | Bassman 1200 | 1200 | 800 | 550 | n/a | 483 x 089 x 406 | 16 | 1415 |
Gallien-Krueger | 400RB-III | n/a | 240 | 150 | n/a | 445 x 089 x 203 | 7 | ? |
Gallien-Krueger | 700RB | n/a | 380 | 225 | n/a | 445 x 089 x 203 | 8 | 795 |
Gallien-Krueger | 1001RB | n/a | 540 | 340 | n/a | 445 x 089 x 203 | 8 | 989 |
Gallien-Krueger | 2001RB | 2x540 | ? | ? | 1080 @ 4 | 483 x 133 x 305 | 18 | 1850 |
Glockenklang | Bass Art Top | n/a | 300 | ? | n/a | ? (4 Units) | ? | ? |
Glockenklang | Heart-Core Top | n/a | 400 | 215 | n/a | ? (3 Units) | 13 | ? |
Glockenklang | Soul Bass Top | n/a | 440 | ? | n/a | ? (2 Units) | ? | 1120 |
Hartke | 1400 | n/a | 140 | 80 | n/a | 070 x 446 x 273 | ? | |
Hartke | 2000 | n/a | 200 | 120 | n/a | 445 x 089 x 330 | ? | ? |
Hartke | 3000 | n/a | 300 | 180 | n/a | 445 x 089 x 353 | ? | 449 |
Hartke | 3500 | n/a | 350 | 240 | n/a | 445 x 089 x 330 | ? | 499 |
Hartke | 4000 | n/a | 400 | 220 | n/a | 445 x 089 x 353 | ? | 598 |
Hartke | 5000 | n/a | 2x250 | 2x170 | n/a | 445 x 089 x 330 | ? | ? |
Hartke | 5500 | n/a | 500 | 350 | n/a | ? | ? | 679 |
Hartke | 7000 | n/a | 2x350 | 2x240 | n/a | 445 x 089 x 330 | ? | 945 |
Hughes & Kettner | BB600 | ? | ? | ? | ? | ? | 1649 | |
Laney | B1 | 2x750 | 2x500 | 2x350 | 1500 @ 4 1000 @ 8 |
? | ? | 875 |
Markbass | Basic P 501 | n/a | 500 | 310 | n/a | 415 x 089 x 327 | 10 | 1390 |
Markbass | Club S 450 | n/a | 450 | 280 | n/a | 415 x 089 x 272 | 8 | 799 |
Markbass | Little Mark | n/a | 450 | 280 | n/a | 305 x 072 x 351 | 8 | 635 |
Markbass | T 800 | n/a | 1100 | 650 | n/a | x 089 x | 10 | 1660 |
Merlin | 600 | n/a | 650 | ? | n/a | 445 x 089 x 406 | 18 | 1499 |
Peavey | Bam Bass Head | 500 | 350 | ? | n/a | 622 x 229 x 375 | 22 | ? |
Peavey | Pro 500 | 500 | ? | ? | n/a | 483 x 098 x 318 | 12 | 965 |
Peavey | Firebass 700 | 700 | 475 | 275 | n/a | 591 x 206 x 327 | 24 | ? |
Peavey | Nitrobass | 450 | 300 | 170 | n/a | 591 x 222 x 330 | 18 | ? |
Peavey | Deltabass | n/a | 160 | 110 | n/a | 533 x 165 x 264 | 11 | ? |
Sunn | 1200S (1) | 1200 | 800 | 550 | n/a | 483 x 089 x 406 | 16 | ? |
SWR | Workingmans 2004 | n/a | 200 | 160 | n/a | 546 x 191 x 315 | 12 | 498 |
SWR | Workingmans 4004 | n/a | 400 | 260 | n/a | 546 x 191 x 315 | 15 | 715 |
SWR | Workingmans 8004 | 850³ | 750 | 450 | n/a | 591 x 191 x 343 | 22 | 1249 |
SWR | 350X | 450 | 350 | 240 | n/a | 483 x 089 x 311 | 8 | 955 |
SWR | 850³ | 750 | 450 | n/a | 483 x 137 x 381 | 14 | 1419 | |
SWR | Mo' Bass | 2x600 | 2x400 | 2x250 | 900 @ 4 650 @ 8 |
483 x 127 x 356 | 13 | ? |
SWR | SM-500 | 2x300 | 2x250 | 2x150 | 500 @ 4 400 @ 8 |
483 x 089 x 340 | 9 | ? |
SWR | SM-900 | 2x450 | 2x400 | 2x240 | 900 @ 4 650 @ 8 |
483 x 088 x 349 | 12 | ? |
Tech Soundsystems | TVM350 | 420 | 350 | ? | n/a | 483 x 088 x 380 | 9 | 1050 |
Tech Soundsystems | TVM600 | 700 | 600 | ? | n/a | 483 x 088 x 380 | 11 | 1350 |
Tech Soundsystems | Dual Performer | n/a | 2x500 | ? | 1000 @ 8 | ? | ? | 2590 |
Tech Soundsystems | Black Cat | 2x500 | ? | ? | 1000 @ 4 | ? | ? | 2990 |
Trace Elliot | RAH-300-12 | ? | ? | ? | ? | 480 x 090 x 325 | 12 | ? |
Trace Elliot | RAH-500-12 | ? | ? | ? | ? | 482 x 130 x 385 | 24 | ? |
Trace Elliot | RAH-1000-12 | ? | ? | ? | ? | 482 x 130 x 385 | 28 | ? |
Warwick | Sonic II | ? | 200 | ? | n/a | 490 x 090 x 290 | 8 | 299 |
Warwick | Sonic III | ? | 300 | ? | n/a | 490 x 090 x 290 | 11 | 369 |
Warwick | ? | 300 | ? | n/a | 490 x 090 x 375 | 12 | 419 | |
Warwick | Pro FET IV | ? | 400 | ? | n/a | 490 x 090 x 375 | 13 | 525 |
Warwick | Pro Tube IV | ? | 400 | ? | n/a | 490 x 090 x 430 | 15 | 1039 |
Warwick | Pro Tube IX | ? | 2x450 | ? | ? | 490 x 135 x 455 | 22 | 1535 |
n/a means "not applicable"
³ means at 2,6 Ohms (that's 4 Ohms and 8 Ohms in parallel)
(1) this amp has been renamed to Fender Bassman 1200 along with a
huge price tag
I currently have no plan to list tube/valve amps here.
Some vendor's web sites give incomplete information. Very sad.
I can't name them all but I want to name at least a few:
Right now I have no plans to do any research there. Sorry.
If you want to read more about speaker cabinet properties and they match with amps, read this.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 95 | 213 | 247 |
2003 | 321 | 287 | 315 | 293 | 239 | 208 | 233 |